Silver Link - 1935 workings
Silver Link 1935 Workings
As Loco's carried several numbers during their life, I have used their BR numbers throughout.
Please ignore numbers in brackets after entries as these are for my reference only.
| Date | Engine | Location |
| 35.09.07 | 60014 | entered service from Kings Cross shed (2) |
| 35.09.08 | 60014 | with official saloon from Doncaster - Grantham (23-10/35) |
| 35.09.13 | 60014 | LE Doncaster - Kings Cross on delivery (16,62) |
| 35.09.14 | 60014 | 185 07.10 Kings Cross - Cambridge (62,14-56) / Cambridge - Kings Cross arr 13.37 (16) |
| 35.09.15 | 60014 | on Kings Cross shed (16/50) / 10.15 ex Kings Cross (62,24-10/35) |
| 35.09.16 | 60014 | 185 07.10 Kings Cross - Cambridge / Cambridge - Kings Cross arr 13.37 (16,62) |
| 35.09.17 | 60014 | Up LE to Kings Cross 21.00 (62) |
| 35.09.18 | 60014 | 07.45 KX - P'boro / Leeds - KX arr 11.38 / 17.45 KX - Hull to Grantham / A'deen - KX Meat arr 23-20 (16,62,14-86) |
| 35.09.19 | 60014 | 07.45 KX - P'boro / Leeds - KX arr 11.38 / 17.45 KX - Hull to Grantham / A'deen - KX Meat arr 23-20 (16,62,14-86) |
| 35.09.20 | 60014 | Test run Doncaster - Peterborough & rtn (16) |
| 35.09.21 | 60014 | 633 17.50 Kings Cross - Harrogate via Leeds (62,81) |
| 35.09.23 | 60014 | 13.20 Kings Cross - Edinburgh to Grantham / rtn train 677 (16,62) |
| 35.09.25 | 60014 | 19.40 Dn Aberdonian from Kings Cross (81) |
| 35.09.26 | 60014 | 07.45 KX - P'boro / Leeds - KX arr 11.38 / 16.15 KX - P'boro / 17.30 Leeds - Kings Cross (16,62) |
| 35.09.27 | 60014 | Trial Run with Silver Jubilee stock 14.26 KX - Barkston - KX arr 18.16 (16/124,23-10/35,24-11/35) |
| 35.09.28 | 60014 | 229 07.45 KX - Doncaster to P'boro / 390 09.00 Leeds - KX / 16.15 KX - P'boro / 17.30 Leeds - KX (16,62) |
| 35.09.29 | 60014 | 12.50 Kings Cross - Edinburgh to Newcastle (62,81) |
| 35.09.30 | 60014 | inaugural Silver Jubilee / Dn Silver Jubilee (16,62,104,24-11/35,14-95) |
| 35.10.01 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (16,62,14-95) |
| 35.10.02 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (16,62,14-95) |
| 35.10.03 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (16,62,14-95) |
| 35.10.04 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (16,62,14-95) |
| 35.10.05 | 60014 | 676 Up Flying Scotsman into Kings Cross (62) |
| 35.10.06 | 60014 | 12.50 Kings Cross - Edinburgh to Newcastle (16) |
| 35.10.07 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (16,62,14-95) |
| 35.10.08 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (16,62,14-95) |
| 35.10.09 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (16,62,104,14-95) |
| 35.10.10 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (16,62,14-95) |
| 35.10.11 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (16,62,14-95) |
| 35.10.12 | 60014 | Up Flying Scotsman from Newcastle (104) |
| 35.10.13 | 60014 | 12.50 Kings Cross - Edinburgh to Newcastle (62) |
| 35.10.14 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (16,62,14-95) |
| 35.10.15 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (16,62,14-95) |
| 35.10.16 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (16,62,14-95) |
| 35.10.17 | 60014 | Up Silver Jubilee (62,14-95) |
| 35.10.18 | 60014 | Dn Silver Jubilee (62,14-95) |
| 35.10.19 | 60014 | Up Flying Scotsman from Newcastle - Kings Cross (62,104,16/145) |
| 35.10.20 | 60014 | 11.00 Newcastle - Kings Cross arr 16.55 (62) |
| 35.10.21 | 60014 | Dn Silver Jubilee (62,14-95) |
| 35.10.22 | 60014 | Up Silver Jubilee (62,14-95), |
| 35.10.23 | 60014 | Dn Silver Jubilee (62,14-95) |
| 35.10.24 | 60014 | Up Silver Jubilee (62,14-95), |
| 35.10.25 | 60014 | Up Silver Jubilee (62,14-95), |
| 35.10.26 | 60014 | 676 Up Flying Scotsman into Kings Cross (62) |
| 35.10.29 | 60014 | 580 16.15 Kings Cross - Grantham / 784 16.45 Harrogate - Kings Cross (62) |
| 35.10.30 | 60014 | Dn Silver Jubilee (62,14-95) |
| 35.10.31 | 60014 | Up Silver Jubilee (62,14-95), |
| 35.11.01 | 60014 | Dn Silver Jubilee (62,14-95) |
| 35.11.02 | 60014 | Up Flying Scotsman from Newcastle - Kings Cross (62,104) |
| 35.11.03 | 60014 | 12.50 Kings Cross - Edinburgh to Newcastle (24-12/35) |
| 35.11.04 | 60014 | failed on Gateshead shed (24-12/35) |
| 35.11.05 | 60014 | Up LE past Low Fell (104) / entered Doncaster Works (2) |
| 35.11.06 | 60014 | in Doncaster Works (2) |
| 35.11.07 | 60014 | in Doncaster Works (2) |
| 35.11.08 | 60014 | in Doncaster Works (2) |
| 35.11.09 | 60014 | in Doncaster Works (2) |
| 35.11.10 | 60014 | in Doncaster Works (2) |
| 35.11.11 | 60014 | in Doncaster Works (2) |
| 35.11.12 | 60014 | in Doncaster Works (2) |
| 35.11.13 | 60014 | in Doncaster Works (2) |
| 35.11.14 | 60014 | in Doncaster Works (2) |
| 35.11.15 | 60014 | in Doncaster Works (2) |
| 35.11.16 | 60014 | ex Doncaster Works after Light repairs (2) |
| 35.11.18 | 60014 | 185 07.10 Kings Cross - Cambridge / 605 17.00 KX - P'boro/Cambridge / 840 10.45 Aberdeen - East Gds Meat (62) |
| 35.11.19 | 60014 | 07.45 KX - Doncaster to P'boro / 09.00 Leeds - KX / 605 17.00 KX - P'boro/Cambridge / 840 10.45 Aberdeen - KX Meat (62) |
| 35.11.20 | 60014 | 07.45 KX - Doncaster to P'boro / 09.00 Leeds - KX / 720 Dn Aberdonian from Kings Cross (62) |
| 35.11.21 | 60014 | 07.45 KX - Doncaster to P'boro / 09.00 Leeds - KX / 720 Dn Aberdonian from Kings Cross (62) |
| 35.11.22 | 60014 | 720 Dn Aberdonian from Kings Cross (62) |
| 35.11.23 | 60014 | 389 12.00 Braked Gds/Empties KX gds - P'boro Westwood / 700 (SO) 12.15 Leeds - Kings Cross (62) |
| 35.11.24 | 60014 | 12.50 Kings Cross - Edinburgh to Newcastle (62,81) |
| 35.11.25 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (62,14-95) |
| 35.11.26 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (62,14-95) |
| 35.11.27 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (62,14-95) |
| 35.11.28 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (62,14-95) |
| 35.11.29 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (62,14-95) |
| 35.11.30 | 60014 | 676 Up Flying Scotsman into Kings Cross (62) |
| 35.12.01 | 60014 | 12.50 Kings Cross - Edinburgh to Newcastle (62) |
| 35.12.02 | 60014 | Up Silver Jubilee (62,14-95) |
| 35.12.03 | 60014 | Dn Silver Jubilee (62,14-95) |
| 35.12.04 | 60014 | Up Silver Jubilee (62,14-95) |
| 35.12.05 | 60014 | Dn Silver Jubilee (62,14-95) |
| 35.12.06 | 60014 | Up Silver Jubilee (62,14-95) |
| 35.12.08 | 60014 | 12.50 Kings Cross - Newcastle (62,141) |
| 35.12.09 | 60014 | Up Silver Jubilee (62,14-95) |
| 35.12.10 | 60014 | Dn Silver Jubilee (62,14-95) |
| 35.12.11 | 60014 | Up Silver Jubilee/Dn Silver Jubilee (62,14-95) |
| 35.12.12 | 60014 | Up Silver Jubilee (62,14-95) |
| 35.12.13 | 60014 | Dn Silver Jubilee (62,14-95) |
| 35.12.14 | 60014 | 676 Up Flying Scotsman into Kings Cross (62) |
| 35.12.15 | 60014 | 710 Dn from Kings Cross rtn on 905 Up (62) |
| 35.12.16 | 60014 | Dn Silver Jubilee (62,14-95) |
| 35.12.17 | 60014 | Up Silver Jubilee (62,14-95) |
| 35.12.18 | 60014 | Dn Silver Jubilee (62,14-95) |
| 35.12.19 | 60014 | Up Silver Jubilee (62,14-95) |
| 35.12.21 | 60014 | 760 20.15 Kings Cross - Edinburgh / 924 13.45 Braked Fish Aberdeen - KX gds (62) |
| 35.12.23 | 60014 | 630/2 Dn from Kings Cross (62) |
| 35.12.24 | 60014 | noted in Kings Cross (62) |
| 35.12.26 | 60014 | 823 pt2 Kings Cross - Edinburgh (62) |
| 35.12.28 | 60014 | 100 (SO) 19.45 Edinburgh - Kings Cross arr 05.55 / 820 Dn ex Kings Cross (62) |
| 35.12.29 | 60014 | 26 19.45 (28th) Edinburgh - Kings Cross / 12.50 Kings Cross - Edinburgh to Newcastle (62) |
| 35.12.30 | 60014 | Up Silver Jubilee (62,14-95) |
| 35.12.31 | 60014 | 07.45 Kings Cross - Doncaster to Peterborough / 09.00 Leeds - Kings Cross / Dn Silver Jubilee (62,14-95) |
All Content is copyright Tommy Knox unless otherwise stated.