Engines through Lincoln
As Loco's carried several numbers during their life, I have used their BR numbers throughout. Please ignore numbers in brackets after entries as these are for my reference only.
| Date | Engine | Location |
| 22.11.06 | 60102 | 08.25 Lincoln Race spl Kings Cross - Doncaster (14-81) |
| 25.08.09 | 60044 | Leeds - Kings Cross past Lincoln Rd Crossing (86) |
| 25.08.09 | 60104 | Newcastle - Kings Cross past Lincoln Rd Crossing (86) |
| 31.04.17 | 60106 | Up Flying Scotsman diverted via Lincoln (23-5/31) |
| 37.03.15 | 60052 | Lincoln race spl from Kings Cross (23-4/37) |
| 37.03.17 | 60052 | Lincoln race spl from Kings Cross (23-4/37) |
| 38.03.21 | 60047 | 09.30 Kings Cross - Lincoln from Kings Cross (62) |
| 38.03.23 | 60107 | 09.30 Kings Cross - Lincoln from Kings Cross (62) |
| 39.03.22 | 60053 | rtn race spl Lincoln - Grantham - Kings Cross 14on (62,23-4/39) |
| 40.01.15 | 60892 | on Lincoln shed (23-2/40) |
| 40.03.14 | 60848 | 16.10 Doncaster - Lincoln (23-4/40) |
| 43.01.24 | 60022 | 12.25 Doncaster - Lincoln / 16.30 rtn (23-4/43) |
| 49.05.07 | 60110 | 16.52 Kings cross - Grantham/Lincoln (16/143) |
| 49.10.25 | 60123 | Kings Cross - Doncaster goods - accident at Lincoln (23-12/49) |
| 52.08.30 | 60040 | 09.10 Newcastle - Norwich into Lincoln (13-10/52) |
| 52.09.09 | 60700 | 18.20 Grantham - Lincoln (13-11/52) |
| 53.07.16 | 60009 | Lincoln - Kings Cross freight from Grantham (13-9/53) / 10.18 Kings Cross - Grantham/Up Flying Scotsman (23-8/53) |
| 53.07.22 | 60114 | 09.10 ex Lincoln train into Grantham (14-69) |
| 53.09.22 | 60017 | 11.30 Lincoln - KX frei ex Grantham/22.35 Kings Cross - Grantham (23-11/55) |
| 53.09.23 | 60017 | 11.30 Lincoln - KX frei ex Gran/10.18 KX - Gran/11.45 Harrogate - KX/22.35 KX - Grantham (62,23-11/55) |
| 53.09.24 | 60017 | 11.30 Lincoln - KX frei ex Grantham/22.35 Kings Cross - Grantham (23-11/55) |
| 53.09.25 | 60017 | 11.30 Lincoln - KX frei ex Gran/10.18 KX - Gran/11.45 Harrogate - KX/22.35 KX - Grantham (23-11/55) |
| 53.09.26 | 60017 | 11.30 Lincoln - KX frei ex Grantham/22.35 Kings Cross - Grantham (23-11/55) |
| 53.10.27 | 60028 | 23.30 ex Lincoln cl D from Grantham/10.18 KX - Grantham/11.45 Harrogate - KX/22.35 KX to Grantham (23-1/54) |
| 53.10.28 | 60028 | 23.30 ex Lincoln cl D from Grantham/10.18 KX - Grantham/11.45 Harrogate - KX/22.35 KX to Grantham (44,23-1/54) |
| 53.10.29 | 60028 | 23.30 ex Lincoln cl D from Grantham/10.18 KX - Grantham/11.45 Harrogate - KX/22.35 KX to Grantham (23-1/54) |
| 53.10.30 | 60028 | 23.30 ex Lincoln cl D from Grantham/10.18 KX - Grantham/11.45 Harrogate - KX/22.35 KX to Grantham (23-1/54) |
| 53.10.31 | 60028 | 23.30 ex Lincoln cl D from Grantham/10.18 KX - Grantham/11.45 Harrogate - KX/22.35 KX to Grantham (23-1/54) |
| 53.11.01 | 60028 | 01.40 (23.30 ex Lincoln cl D) from Grantham (23-1/54) |
| 54.02.11 | 60093 | ex Doncaster Works after general repairs (2)/noted at Lincoln (13-4/54) |
| 54.02.19 | 60095 | ex Doncaster Works after general repairs (2) / noted at Lincoln (13-4/54) |
| 54.02.22 | 60103 | Lincoln portion of 15.50 ex Kings Cross into Lincoln / 23.00 Lincoln - Grantham freight (13-4/54) |
| 54.05.09 | 60829 | Dn spl to Lincolnshire Bulb fields past Holloway 10.27 (168) |
| 54.07.24 | 60121 | Dn Elizabethan from Grantham - Edinburgh via Lincoln (160,13-9/54) |
| 54.08.26 | 60105 | 16.00 Lincoln - Grantham (19-84) |
| 54.09.06 | 60162 | 09.07 Doncaster - Peterborough local via Lincoln (13-11/54) |
| 54.12.05 | 60867 | spl from Cleethorpes/Lincoln past West Hartlepool (4) |
| 55.05.08 | 60814 | 10.30 Kings Cross - Lincolnshire bulb field spl (168) |
| 55.05.14 | 60889 | Lincoln - March pass (16/125) |
| 55.07.30 | 60960 | pass ex Lincoln arr Doncaster 14.26 (67) |
| 55.08.28 | 60911 | 02.00 Niddrie - Kings Cross gds diverted via Lincoln (23-10/55) |
| 55.09.02 | 60144 | Lincoln - Peterborough arr 09.50 (180) |
| 56.03.24 | 60830 | 07.20 Colchester - Newcastle past Lincoln (2,14-132) |
| 56.05.07 | 60103 | on Lincoln shed in morning (49) |
| 56.06.15 | 60803 | 12.07 Newcastle - Colchester past Lincoln (16/144) |
| 56.07.08 | 60514 | 17.20 York - March from York - Lincoln (13-9/56) |
| 56.09.23 | 60034 | Kings Cross - Edinburgh via Lincoln (19-84) / Edinburgh - Kings Cross via Lincoln into Kings Cross (20-12/56) |
| 56.09.23 | 60058 | Kings Cross - Leeds via Lincoln (16/143) |
| 57.03.01 | 60532 | ex Doncaster Works after general repairs (2)/later on Lincoln shed (13-7/57) |
| 57.04.18 | 60059 | 54 Kings Cross - Hull/Leeds into Grantham 13on / 515 Lincoln - Kings Cross from Grantham 14.32 12on (69) |
| 57.05.26 | 60157 | Newcastle - Kings Cross diverted via Lincoln into Kings Cross (20-8/57) |
| 57.05.26 | 60524 | on Lincoln shed (115,174) |
| 57.06.01 | 60025 | Up Flying Scotsman from Newcastle diverted via Lincoln (51,174,---16/124,19-156,20-8/57) |
| 57.06.01 | 60053 | Dn Queen of Scots from Kings cross - Leeds via Lincoln (19-156) |
| 57.06.01 | 60092 | Up diverted XP through Lincoln (16/132) |
| 57.06.01 | 60123 | Kings Cross - Leeds via Lincoln (16/132,19-156,20-8/57) |
| 57.08.18 | 60849 | on Lincoln shed (174) |
| 57.10.06 | 60131 | Leeds - Kings Cross 18.29 from Retford diverted via Lincoln 14on (52) |
| 58.12.20 | 60159 | 10.10 York - Yarmouth to Lincoln (13-2/59) |
| 59.01.16 | 60022 | exhibited at Lincoln (53,13-3/59,23-3/59) |
| 59.01.16 | 60881 | exhibited at Lincoln (13-3/59,23-3/59) |
| 59.01.17 | 60022 | exhibited at Lincoln (53,13-3/59,23-3/59) |
| 59.01.17 | 60881 | exhibited at Lincoln (13-3/59,23-3/59) |
| 59.02.16 | 60022 | on Exhibition at Lincoln (23-5/59) |
| 59.02.17 | 60022 | on Exhibition at Lincoln (23-5/59) |
| 60.01.19 | 60512 | Freight Retford - Lincoln (13-3/60) |
| 60.03.13 | 60003 | on Kings Cross shed / 16.15 Kings Cross - Newcastle via Lincoln (4) |
| 60.03.13 | 60113 | noted on ECML diversion past Lincoln (101) / on Copley Hill shed (115) |
| 60.03.13 | 60120 | noted on ECML diversion past Lincoln (101) |
| 60.03.13 | 60148 | noted on ECML diversion past Lincoln (101) / on Kings Cross shed (4) |
| 60.03.13 | 60150 | noted on ECML diversion past Lincoln (101) |
| 60.04.10 | 60052 | 16.43 ex Darlington arr Kings Cross 22.16 diverted via Lincoln (49) |
| 60.04.10 | 60113 | noted on ECML diversion past Lincoln (101) |
| 60.04.10 | 60117 | noted on ECML diversion past Lincoln (101) |
| 60.04.10 | 60121 | noted on ECML diversion past Lincoln (101) |
| 60.04.10 | 60142 | noted at Northallerton at 17.00 (49) / noted on ECML diversion past Lincoln (101) |
| 60.04.11 | 60062 | 12.05 Newcastle - Colchester into Lincoln (13-6/60) |
| 60.04.22 | 60119 | with 60500 LE to Doncaster past Lincoln (101) |
| 60.04.22 | 60500 | with 60119 LE to Doncaster past Lincoln (101) |
| 60.04.24 | 60114 | noted on ECML diversion past Lincoln (101) |
| 60.04.24 | 60123 | noted on ECML diversion past Lincoln (101) |
| 60.04.24 | 60125 | noted on ECML diversion past Lincoln (101) |
| 60.04.24 | 60135 | noted on ECML diversion past Lincoln (101) |
| 60.04.24 | 60141 | noted on ECML diversion past Lincoln (101) |
| 60.04.24 | 60156 | noted on ECML diversion past Lincoln (101) |
| 60.04.24 | 60162 | noted on ECML diversion past Lincoln (101) |
| 60.05.09 | 60130 | noted at Lincoln (10) |
| 60.05.15 | 60830 | on Lincoln shed (174) |
| 60.05.15 | 60849 | on Lincoln shed (174) |
| 60.05.15 | 60912 | on Lincoln shed (174) |
| 60.06.03 | 60045 | ex Doncaster Works after general repairs (2) / on Lincoln shed (13-8/60) |
| 60.06.04 | 60071 | 12.05 Newcastle - Colchester into Lincoln (13-8/60) |
| 60.06.12 | 60022 | "Lincolnshire Poacher" from Grimsby - Edinburgh throughout via S & C and Waverley Route (106,13-8/60,23-7/60) |
| 60.06.20 | 60948 | Newcastle - Colchester at Lincoln (19-95,16/91) |
| 60.08.20 | 60948 | noted on Colchester train at Lincoln (16/96) |
| 60.08.25 | 60150 | noted on ECML diversion past Lincoln (101) |
| 60.09.18 | 60123 | noted on ECML diversion past Lincoln (101) |
| 60.09.18 | 60124 | serviced on Gateshead shed (15) / noted on ECML diversion past Lincoln (101) |
| 60.09.18 | 60125 | noted on ECML diversion past Lincoln (101) |
| 60.09.18 | 60130 | noted on ECML diversion past Lincoln (101) |
| 60.09.18 | 60134 | noted on ECML diversion past Lincoln (101) |
| 60.09.18 | 60150 | serviced on Gateshead shed (15) / noted on ECML diversion past Lincoln (101) |
| 60.09.25 | 60016 | Kings Cross - Newcastle diverted via Lincoln (16/50) |
| 60.09.25 | 60129 | serviced on Gateshead shed (15) / noted on ECML diversion past Lincoln (101) |
| 60.09.25 | 60130 | noted on ECML diversion past Lincoln (101) |
| 60.09.25 | 60141 | noted on ECML diversion past Lincoln (101) |
| 60.10.02 | 60113 | noted on ECML diversion past Lincoln (101) |
| 60.10.02 | 60125 | noted on ECML diversion past Lincoln (101) |
| 60.10.02 | 60128 | noted on ECML diversion past Lincoln (101) |
| 60.10.02 | 60131 | noted on ECML diversion past Lincoln (101) |
| 60.10.02 | 60135 | serviced on Gateshead shed (15) / noted on ECML diversion past Lincoln (101) |
| 60.10.02 | 60141 | noted on ECML diversion past Lincoln (101) |
| 60.11.15 | 60161 | noted at Lincoln (13-1/61) |
| 60.11.22 | 60161 | noted at Lincoln (13-1/61) |
| 61.01.02 | 60124 | noted at Lincoln (101) |
| 61.01.08 | 60115 | noted on ECML diversion past Lincoln (101) |
| 61.01.08 | 60122 | diverted ECML via Lincoln (101) |
| 61.01.08 | 60135 | noted on diverted ECML past Lincoln (101) |
| 61.01.15 | 60135 | noted on diverted ECML past Lincoln (101) |
| 61.01.15 | 60144 | serviced on Gateshead shed (15) / noted on ECML diversion past Lincoln (101) |
| 61.01.22 | 60116 | noted on ECML diversion past Lincoln (101) |
| 61.01.22 | 60134 | Harrogate Sunday Pullman past Lincoln (101) |
| 61.01.22 | 60143 | noted on ECML diversion past Lincoln (101) |
| 61.01.22 | 60145 | noted on ECML diversion past Lincoln (101) |
| 61.01.22 | 60158 | noted on ECML diversion past Lincoln (101) |
| 61.03.26 | 60858 | on Lincoln shed (189) |
| 61.04.09 | 60119 | noted on ECML diversion past Lincoln (101) |
| 61.04.09 | 60123 | Harrogate Sunday Pullman past Lincoln (101) |
| 61.04.09 | 60144 | noted on ECML diversion past Lincoln (101) |
| 61.04.09 | 60148 | noted on ECML diversion past Lincoln (101) |
| 61.04.09 | 60156 | noted on ECML diversion past Lincoln (101) |
| 61.04.14 | 60134 | noted on Up pass at Lincoln (101) |
| 61.04.16 | 60010 | 11.15 Kings Cross - Glasgow from Kings Cross diverted via Lincoln (175,19-19) |
| 61.04.16 | 60018 | 12.10 Kings Cross - Newcastle from Kings Cross diverted via Lincoln (62,175) |
| 61.04.16 | 60030 | 12.45 Kings Cross - Leeds diverted via Lincoln (175) |
| 61.04.16 | 60046 | 10.00 Kings Cross - Edinburgh diverted via Lincoln (175) |
| 61.04.16 | 60050 | 12.40 Edinburgh - Kings Cross diverted via Lincoln (175) |
| 61.04.16 | 60054 | 13.00 Newcastle - Kings Cross diverted via Lincoln (175) |
| 61.04.16 | 60125 | noted on ECML diversion past Lincoln (101) |
| 61.04.16 | 60130 | 10.25 Kings Cross - Leeds diverted via Lincoln (101,175) |
| 61.04.16 | 60133 | 13.45 Harrogate - Kings Cross diverted via Lincoln (175) |
| 61.04.16 | 60140 | 10.50 Edinburgh - Kings Cross diverted via Lincoln (175) |
| 61.04.23 | 60113 | noted on ECML diversion past Lincoln (101) |
| 61.04.23 | 60118 | on Copley Hill shed (174) / Harrogate Sunday Pullman through Lincoln (101) |
| 61.04.23 | 60124 | on Lincoln shed (49,101) |
| 61.04.23 | 60125 | noted on ECML diversion past Lincoln (101) |
| 61.04.23 | 60142 | noted on ECML diversion past Lincoln (101) |
| 61.04.25 | 60135 | noted on diverted ECML past Lincoln (101) |
| 61.05.06 | 60880 | on Lincoln shed (174) |
| 61.06.24 | 60036 | 12.08 Lowestoft - Leeds from Lincoln (13-8/61) |
| 61.07.22 | 60131 | noted at Lincoln (101) |
| 61.07.25 | 60139 | Newcastle - Colchester into Lincoln (101) |
| 61.07.29 | 60114 | Lincoln - Blackpool spl through Doncaster (43,101) |
| 61.07.29 | 60131 | Lincoln - Blackpool spl through Doncaster (43,101) |
| 61.07.29 | 60149 | Lincoln - Blackpool spl through Doncaster (101) |
| 61.08.19 | 60131 | noted at Lincoln (101) |
| 61.08.19 | 60149 | 12.05 Newcastle - Colchester into Lincoln (13-10/61) |
| 61.09.02 | 60117 | noted at Lincoln (101) |
| 61.11.05 | 60118 | Harrogate Sunday Pullman through Lincoln (101) |
| 61.11.05 | 60129 | noted on ECML diversion past Lincoln (101) / noted in Kings Cross Stn (1) |
| 61.11.05 | 60155 | noted on Diverted ECML past Lincoln (101) |
| 61.11.12 | 60114 | noted on ECML diversion past Lincoln (101) / on Grantham shed (174) |
| 61.11.12 | 60148 | noted on ECML diversion past Lincoln (101) |
| 62.01.22 | 60125 | on Lincoln shed (101) |
| 62.02.18 | 60120 | Harrogate Sunday Pullman past Lincoln (101) |
| 62.02.18 | 60145 | noted on Harrogate Sunday Pullman past Lincoln (101) |
| 62.02.25 | 60120 | Harrogate Sunday Pullman past Lincoln (101) |
| 62.02.25 | 60133 | noted on ECML diversion past Lincoln (101) |
| 62.02.25 | 60144 | noted on ECML diversion past Lincoln (101) |
| 62.03.04 | 60118 | noted on ECML diversion past Lincoln (101) |
| 62.03.04 | 60129 | serviced on Gateshead shed (15) / noted on ECML diversion past Lincoln (101) |
| 62.07.13 | 60133 | Yarmouth - Leeds past Lincoln (16/65) |
| 62.08.04 | 60115 | noted at Lincoln (101) |
| 62.08.04 | 60141 | noted at Lincoln (101) |
All Content is copyright Tommy Knox unless otherwise stated.