LNER Pacifics 
Elizabethan 1954
As Loco's carried several numbers during their life, I have used their BR numbers throughout. Please ignore numbers in brackets after entries as these are for my reference only.
Elizabethan 1954
DateEngineLocation
54.06.28 60009 Up Elizabethan first of season (5,62,13-8/54,20-8/54,24-8/54)
54.06.28 60030 Dn Elizabethan first of season (5,62,70,13-8/54, 24-8/54)
54.06.28 60032 Elizabethan standby - pass from/to KX (24-8/54)
54.06.29 60009 Dn Elizabethan (62,13- 4/55,24-8/54)
54.06.29 60030 Up Elizabethan (62,24-8/54)
54.06.29 60032 Elizabethan standby - pass from/to KX (24-8/54)
54.06.30 60009 Up Elizabethan (62,13-4/55,24-8/54)
54.06.30 60030 Dn Elizabethan (62,24-8/54)
54.06.30 60032 Elizabethan standby - pass from/to KX (24-8/54)
54.07.01 60009 Dn Elizabethan (62,24-8/54) / on Haymarket shed (129)
54.07.01 60030 Up Elizabethan (62,70,158,16/52,24-8/54)
54.07.01 60032 Elizabethan standby - pass from/to KX (24-8/54)
54.07.02 60009 Up Elizabethan (62,24-8/54,20-9/54)
54.07.02 60030 Dn Elizabethan (62,24-8/54)
54.07.02 60032 Elizabethan standby - pass from/to KX (24-8/54) / 17.46 Up into Kings Cross (62)
54.07.03 60009 Dn Elizabethan (62,24-8/54)
54.07.03 60030 Up Elizabethan (62,24-8/54)
54.07.03 60032 Elizabethan standby - pass from/to KX (24-8/54)
54.07.04 60009 Up Elizabethan (62)
54.07.04 60030 Dn Elizabethan (62)
54.07.05 60009 Dn Elizabethan (62)
54.07.05 60030 Up Elizabethan (62)
54.07.06 60009 Up Elizabethan (62)
54.07.06 60030 Dn Elizabethan (62)
54.07.07 60009 Dn Elizabethan (62)
54.07.07 60030 Up Elizabethan (62)
54.07.08 60009 Up Elizabethan (62)
54.07.08 60032 Dn Elizabethan (62)
54.07.09 60009 Dn Elizabethan (62)
54.07.09 60032 Up Elizabethan (62)
54.07.10 60009 Up Elizabethan (62)
54.07.10 60030 Dn Elizabethan (16/1,62)
54.07.11 60009 10.00 Dn Elizabethan (62)
54.07.11 60030 Up Elizabethan (62)
54.07.12 60009 Up Elizabethan (62)
54.07.12 60032 Dn Elizabethan (62)
54.07.13 60009 Dn Elizabethan (62)
54.07.13 60032 Up Elizabethan (62,158)
54.07.14 60009 Up Elizabethan (62)
54.07.14 60032 Dn Elizabethan (62)
54.07.15 60009 Dn Elizabethan (62)
54.07.15 60032 Up Elizabethan (62)
54.07.16 60009 Up Elizabethan (62)
54.07.16 60032 Dn Elizabethan (62)
54.07.17 60009 Dn Elizabethan (62)
54.07.17 60032 Up Elizabethan (62,63)
54.07.18 60009 Up Elizabethan (62)
54.07.18 60032 Dn Elizabethan (62)
54.07.19 60009 Dn Elizabethan (62)
54.07.19 60024 Up Elizabethan (62,14-61,GWG)
54.07.20 60009 Up Elizabethan (62)
54.07.20 60024 Dn Elizabethan (62)
54.07.21 60030 Dn Elizabethan (62)
54.07.21 60032 Up Elizabethan (62)
54.07.22 60030 Up Elizabethan (62)
54.07.22 60032 Dn Elizabethan (62)
54.07.23 60030 Dn Elizabethan (62)
54.07.23 60032 Up Elizabethan (62)
54.07.24 60030 Up Elizabethan (62,160)
54.07.24 60032 Dn Elizabethan failed at Hitchin - 61075 on to Grantham (62,13-9/54,23-8/54)
54.07.24 60121 Dn Elizabethan from Grantham - Edinburgh via Lincoln (160,13-9/54)
54.07.25 60009 10.00 Dn Elizabethan (62)
54.07.25 60121 10.50 Sat Elizabethan Edinburgh - Kings Cross from Edinburgh (23-9/54)
54.07.26 60024 Up Elizabethan (62)
54.07.26 60032 Dn Elizabethan (62)
54.07.27 60024 Dn Elizabethan (62)
54.07.27 60032 Up Elizabethan (62)
54.07.28 60032 Dn Elizabethan (62)
54.07.29 60031 Dn Elizabethan (62,181)
54.07.29 60032 Up Elizabethan (62,181)
54.07.30 60024 Up Elizabethan (62)
54.07.30 60032 Dn Elizabethan (62)
54.07.31 60024 Dn Elizabethan (62,67)
54.07.31 60032 Up Elizabethan (62)
54.08.01 60024 Up Elizabethan (62)
54.08.01 60032 Dn Elizabethan (62,106)
54.08.02 60024 Dn Elizabethan (62)
54.08.02 60032 Up Elizabethan (62)
54.08.03 60024 Up Elizabethan failed at Doncaster - 60048 on (62,13-10/54,5/55)
54.08.03 60032 Dn Elizabethan (62)
54.08.03 60048 Up Elizabethan Doncaster - Kings Cross (62)
54.08.04 60030 Dn Elizabethan (62,106)
54.08.04 60032 Up Elizabethan (62)
54.08.05 60009 Up Elizabethan (62,13-9/54)
54.08.05 60032 Dn Elizabethan (62)
54.08.06 60009 Dn Elizabethan (62,13-9/54)
54.08.06 60032 Up Elizabethan (62)
54.08.07 60009 Up Elizabethan (62,160,13-9/54)
54.08.07 60032 Dn Elizabethan (62)
54.08.08 60009 Dn Elizabethan (62,13-9/54)
54.08.08 60032 Up Elizabethan (62)
54.08.09 60009 Up Elizabethan (62,182,13-9/54)
54.08.09 60032 Dn Elizabethan (16/1,62,13-4/55)
54.08.10 60009 Dn Elizabethan (62,13-9/54)
54.08.10 60032 Up Elizabethan (62)
54.08.11 60009 Up Elizabethan (62,13-9/54)
54.08.11 60032 Dn Elizabethan (62)
54.08.12 60009 Dn Elizabethan (62,13-9/54)
54.08.12 60032 Up Elizabethan (62)
54.08.13 60009 Up Elizabethan (62,13-9/54)
54.08.13 60030 Dn Elizabethan (62)
54.08.14 60009 Dn Elizabethan (1,62,13-9/54)
54.08.14 60030 Up Elizabethan (62)
54.08.15 60009 Up Elizabethan (62,13-9/54)
54.08.15 60032 Dn Elizabethan (62,181)
54.08.16 60009 Dn Elizabethan (62,13-9/54)
54.08.16 60032 Up Elizabethan (62)
54.08.17 60009 Up Elizabethan (62,20-1/93,13-9/54)
54.08.17 60032 Dn Elizabethan (62)
54.08.18 60009 Dn Elizabethan (62,13-9/54)
54.08.18 60032 Up Elizabethan (1,62)
54.08.19 60009 Up Elizabethan (62,13-9/54)
54.08.19 60032 Dn Elizabethan (62)
54.08.20 60009 Dn Elizabethan (62,13-9/54)
54.08.20 60032 Up Elizabethan (62)
54.08.21 60009 Up Elizabethan (62,13-9/54)
54.08.21 60032 Dn Elizabethan (62)
54.08.22 60009 Dn Elizabethan (62,13-9/54)
54.08.22 60032 Up Elizabethan (62)
54.08.23 60009 Up Elizabethan (62,13-9/54)
54.08.23 60032 Dn Elizabethan (62)
54.08.24 60009 Dn Elizabethan (62,13-9/54)
54.08.24 60032 Up Elizabethan (62)
54.08.25 60009 Up Elizabethan (1,62,13-9/54)
54.08.25 60032 Dn Elizabethan failed at Essendine - off at Grantham - 60113 on (62,13-10/54,23-10/54)
54.08.25 60113 Dn Elizabethan forward from Grantham (13-10/54,23-10/54)
54.08.26 60009 Dn Elizabethan (62,13-9/54)
54.08.26 60031 Up Elizabethan (16/140,62)
54.08.27 60009 Up Elizabethan (56,62,13-9/54)
54.08.27 60030 Dn Elizabethan (62)
54.08.28 60009 Up Elizabethan (1,62,13-9/54)
54.08.28 60030 Up Elizabethan (62)
54.08.29 60009 Up Elizabethan (62,13-9/54)
54.08.29 60030 Dn Elizabethan (62)
54.08.30 60009 Dn Elizabethan (62,13-9/54)
54.08.30 60030 Up Elizabethan (62)
54.08.31 60009 Up Elizabethan (62,169,13-9/54)
54.08.31 60030 Dn Elizabethan (62)
54.09.01 60009 Dn Elizabethan (62,13-9/54)
54.09.01 60030 Up Elizabethan (62)
54.09.02 60009 Up Elizabethan (62,13-9/54)
54.09.02 60030 Dn Elizabethan (62)
54.09.03 60009 Dn Elizabethan (62,13-9/54)
54.09.03 60030 Up Elizabethan (62)
54.09.04 60008 Dn Elizabethan (1,62,23-10/54)
54.09.04 60009 Up Elizabethan (12,16,62,13-9/54)
54.09.05 60008 Up Elizabethan (62)
54.09.05 60009 Dn Elizabethan (62,13-9/54)
54.09.06 60008 Dn Elizabethan (62)
54.09.06 60009 Up Elizabethan (62,13-9/54)
54.09.07 60008 Up Elizabethan (62,13-11/54)
54.09.07 60009 Dn Elizabethan (62,13-9/54,13-11/54)
54.09.08 60008 Dn Elizabethan via Waverley route (62,19-98)
54.09.08 60009 Up Elizabethan via Waverley route (62,13-9/54)
54.09.09 60008 Up Elizabethan (12,62)
54.09.09 60009 Dn Elizabethan (62,13-9/54)
54.09.10 60008 Dn Elizabethan (last run of season) (62,13-11/54)
54.09.10 60009 Up Elizabethan last of season (62,13-9/54,13-11/54)
54.09.12 60002 Up Elizabethan from Newcastle (62)
54.09.12 60009 Up Elizabethan to Newcastle / Dn Elizabethan from Newcastle (62)
54.09.12 60155 Dn Elizabethan to Newcastle (62)




All Content is copyright Tommy Knox unless otherwise stated.